State Grid Dx51d 275g g90 Cold Rolled Coil / Hot Dip Galvanized Steel Coil / Mbale / Mzere
Chizindikiro chaukadaulo
Standard: AiSi, ASTM, bs, DIN, GB, JIS
Kalasi: SGCC DX51D
Malo Oyambira: China
Dzina la Kampani:
Nambala ya Chitsanzo: SGCC DX51D
Mtundu: Chitsulo Chophimba, Chitsulo Chotentha Chokhala ndi Galvanized
Njira: Yotenthedwa Kwambiri
Chithandizo cha Pamwamba: Chokutidwa
Ntchito: Makina, zomangamanga, ndege, makampani ankhondo
Ntchito Yapadera: Mbale Yachitsulo Yamphamvu Kwambiri
M'lifupi: Zofunikira za Makasitomala
Kutalika: Zofunikira za Makasitomala
Kulekerera: ± 1%
Utumiki Wokonza: Kupinda, Kukongoletsa, Kudula
Nthawi Yotumizira: Masiku 7
Dzina la Mankhwala: Chophimba cha Chitsulo Chopangidwa ndi Galvanized
Mawu Ofunika: Galvanzied Sheet
Mawu ofunikira: Mpukutu wa Chitsulo Chopangidwa ndi Galvanized
Mawu Ofunika Pazinthu: Chitsulo Chopangidwa ndi Zitsulo Chopangidwa ndi Zitsulo Zopangidwa ndi Zitsulo
Mawu ofunikira: S280GD+Z Prepaint Steel Coil
Zida: SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z
Pamwamba: Chofunikira kwa Makasitomala
MOQ: 1 Toni
Mtundu: Makasitomala Zitsanzo Mtundu
Chitsanzo: Chitsanzo Choperekedwa
Mphamvu Yopereka: 000 Ton/Matani pamwezi
Tsatanetsatane wa Ma CD: Ma CD azinthu amatha kusinthidwa malinga ndi makasitomala komanso malinga ndi miyezo ya fakitale
Port: Qingdao
Kusintha
Logo yosinthidwa (Oda Yocheperako: Matani 1)
Ma CD Opangidwa Mwamakonda (Oda Yocheperako: Matani 1)
Kusintha kwazithunzi (Oda Yocheperako: Matani 1)
Nthawi yotsogolera
| Kuchuluka (Matani) | 1 - 10 | 11 - 30 | 31 - 50 | >50 |
| Nthawi Yoyerekeza (masiku) | 5 | 7 | 12 | Kukambirana |
Mafotokozedwe Akatundu
| Kuchuluka (Matani) | 1 - 300 | >300 |
| Nthawi Yoyerekeza (masiku) | 12 | Kukambirana |
| Mbale yachitsulo yopangidwa ndi galvanized: SPECIFICATION PARAMETER | ||
| Katundu | Chophimba Chitsulo Choviikidwa ndi Galvanized, Chophimba Chitsulo Choviikidwa ndi Galvanized | |
| Giredi: | Q195, Q235 | |
| SGCC, SGCH,SGC340 SGC400 SGC440 SGC490 SGC570 | ||
| SGHC SGH340 SGH400 SGH440 SGH490 SGH540 | ||
| DX51D DX52D DX53D DX54D | ||
| S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | ||
| Muyezo: | ISO, JIS, ASTM, AS EN | |
| Zinki yokutidwa: | 40-300g/m2 | |
| Chithandizo cha pamwamba: | Yopakidwa ndi chromate ndi mafuta, komanso yotsutsana ndi zala | |
| Kuuma: | Yofewa, theka lolimba komanso mtundu wolimba | |
| Kukhuthala: | 0.12-5.0mm | |
| M'lifupi: | 90-1500mm | |
| Mphamvu Yopereka: | 40000MT/mwezi | |
| Kulemera kwa koyilo: | 3-8MT/Coil kapena monga momwe mwafunira | |
| MOQ: | 1MT | |
| Kupaka: | Muyezo wotumizira kunja, woyenera kuyenda panyanja | |
| Gawo lapansi: | Chopondapo chozizira, Chopondapo chotentha | |
| ID: | 508mm kapena 610mm | |
| Nthawi Yogulitsa: | FOB, CFR, CIF | |
| Malamulo olipira: | T/T, L/C ikuwoneka, West Union, D/P, D/A, Paypal | |
| Nthawi yoperekera: | Masiku 10-20 pambuyo pa kuyitanitsa kotsimikizika | |
| Kutsegula doko: | Tianjin, Qingdao ndi doko la Shanghai | |
| Kukula kwa chidebe: | 20ft GP: 5898mm(Kutalika)x2352mm(M'lifupi)x2393mm(Kutalika) | |
| 40ft GP: 12032mm(Utali)x2352mm(M'lifupi)x2393mm(Wamtali) | ||
| 40ft HC: 12032mm(Kutalika)x2352mm(M'lifupi)x2698mm(Kutalika) | ||
Kuwonetsera kwa Zamalonda










