Koyilo Yachitsulo Yotentha
Mafotokozedwe Akatundu
| Dzina lazogulitsa | Carbon Steel Coil |
| Makulidwe | 0.1mm-16mm |
| M'lifupi | 12.7mm-1500mm |
| Kolala mkati | 508mm/610mm |
| Pamwamba | Khungu lakuda, Pickling, Kupaka mafuta, etc |
| Zakuthupi | S235JR,S275JR,S355JR,A36,SS400,Q235,Q355,ST37, ST52,SPCC,SPHC,SPHT,DC01,DC03, etc |
| Standard | GB,GOST,ASTM,AISI,JIS,BS,DIN,EN |
| Zamakono | Kutentha kotentha, Kuzizira kozizira, pickling |
| Mtengo wa MOQ | 25 tani |
Zakuthupi
Q235B; Q345B; SPHC; 510L; Q345A; Q345E
Zambiri Zamalonda
C45 carbon steel coil ndipamwamba kwambiri sing'anga mpweya mkulu mphamvu chitsulo chodziwika bwino makina ake ndi ntchito zosiyanasiyana. Amapangidwa kuchokera ku chitsulo chachitsulo chokhala ndi mpweya wochuluka kuti apereke mphamvu zowonjezera komanso kukana kuvala.
Product Parameters
| Dzina lazogulitsa | Carbon Steel Coil | |
| Standard | ASTM, AISI,DIN,EN,BS,GB,JIS | |
| Makulidwe | Kuzizira kozungulira: 0.2 ~ 6mm Kutentha Kwambiri: 3 ~ 12mm | |
| M'lifupi | Kuzizira Kwambiri: 50 ~ 1500mm Kutentha Kwambiri: 20 ~ 2000mm kapena pempho la kasitomala | |
| Utali | Coil kapena ngati pempho la kasitomala | |
| Gulu | ASTM/ASME: A36, A283, A285, A514, A516, A572, A1011/A1011M | |
| GB: Q195, Q235/Q235B, Q255, Q275, Q345/Q345B, Q420, Q550, Q690 | ||
| JIS: SS400, G3131 SPHC, G3141 SPCC, G4051 S45C, G4051 S50C | ||
| AISI 1008, AISI 1015, AISI 1017, AISI 1021, AISI 1025, AISI 1026, AISI 1035, AISI 1045, AISI 1050, AISI 1055, AISI 4140, AISI 43410, AISI 43410, AISI 43410. 8620, AISI 12L14 | ||
| Zolemba za SAE: 1010, SAE 1020, SAE 1045 | ||
| Njira | / Kuzizira adagulung'undisa | |
| Mtundu | Chitsulo chofatsa / Chitsulo chapakati cha mpweya / Chitsulo chachikulu cha carbon | |
| Pamwamba | Kupaka, Pickling, Phosphating | |
| Kukonza | Kuwotcherera, kudula, kupindika, kupukuta | |
Lembani uthenga wanu apa ndikutumiza kwa ife












